Commission Rate/Discount
Commission Rate/Discount
Airtel Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-SME-2.0/Corporate-Gift-Lite(*323*4#)_copy |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Glo Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Port Harcourt Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Airtel-Corperate-Gifting-Data(*140#) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1.5 | Yes |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Ikeja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Eko Electric - EKEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Glo Data (corporate gifting) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1.9 | Yes |
ShowMax |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-Gifting-Data(Cheap) (Send 2 to 312) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1 | Yes |
Ibadan Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Smile Subscription |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
GOTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN-SME-Data(*461*4#) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦1.9 | Yes |
Kaduna Electricity |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Jos Electric - JEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
JAMB PIN |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
MTN Airtime |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
WAEC_RESULT_PIN |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |
Abuja Electric - AEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦ | No |
Registered Users | ₦ | No |
API User | ₦ | No |
Referrer Earns | ₦ | No |